There are seven administrative regions in Hungary, which regroup 19 counties and the capital city Budapest.
Name of the region | Counties | Regional centre | Area (km2) |
Population | Density (/km2) |
---|---|---|---|---|---|
Northern Hungary | Borsod-Abaúj-Zemplén, Heves, Nógrád. | Miskolc | 13,428 | 1,289,000 | 96 |
Northern Great Plain | Hajdú-Bihar, Jász-Nagykun-Szolnok, Szabolcs-Szatmár-Bereg | Debrecen | 17,749 | 1,554,000 | 88 |
Southern Great Plain | Bács-Kiskun, Békés, Csongrád | Szeged | 18,339 | 1,367,000 | 75 |
Central Hungary | county of Pest, the capital Budapest | Budapest | 6,919 | 2,825,000 | 408 |
Central Transdanubia | Komárom-Esztergom, Fejér, Veszprém | Székesfehérvár | 11,237 | 1,114.000 | 99 |
Western Transdanubia | Győr-Moson-Sopron, Vas, Zala | Győr | 11,209 | 1,004,000 | 90 |
Southern Transdanubia | Baranya, Somogy, Tolna | Pécs | 14,169 | 989,000 | 70 |
Geographically speaking, Hungary counts four regions:
Related articles
Online-Hungary.com - All rights reserved- Our offers -