The last years of economic policy
Strongly hit by the financial crisis of 2008, Hungary has been plunged into a deep economic slowdown until 2012. The last three years have been marked by an economic recovery.
The unemployment rate, which was at about 12 % in 2013, has fallen to about 6 %. The public debt is high but stable. Owing to its openness, the country is very dependent on the economic situation of its EU trade partners.
Main economic indicators for Hungary
| 2013 | 2014 | 2015(f) | 2016(f) | |
|---|---|---|---|---|
| GDP growth (%) | 1.9 | 3.7 | 2.9 | 2.5 |
| Inflation (yearly average) (%) | 1.7 | 0.0 | 0.0 | 2.0 |
| Budget balance (% GDP) | -2.5 | -2.5 | -2.4 | -2.3 |
| Current account balance (% GDP) | 4.1 | 4.0 | 5.0 | 4.8 |
| Public debt (% GDP) | 77.3 | 76.9 | 77.0 | 76.0 |
(f) Forecast
Source: Coface.com
Online-Hungary.com - All rights reserved- Our offers -