Indicator | 1 January 1980 | 1 January 1990 | 1 February 2001 | 1 October 2011 |
---|---|---|---|---|
Resident population | ||||
thousand persons | 10,709 | 10,375 | 10,198 | 9,938 |
change compared to the previous census, % | 4.0 | –3.1 | –1.7 | –2.6 |
Number of children (0–14 years) | ||||
thousand persons | 2,341 | 2,131 | 1,695 | 1,448 |
change compared to the previous census, % | 7.7 | –9.0 | –20.4 | –14.6 |
Number of people of active age (15–59 years) | ||||
thousand persons | 6,538 | 6,284 | 6,422 | 6,159 |
change compared to the previous census, % | 2.6 | –3.9 | 2.2 | –4.1 |
Number of elderly persons (60–X years) | ||||
thousand persons | 1,830 | 1,960 | 2,082 | 2,331 |
change compared to the previous census, % | 4.2 | 7.1 | 6.2 | 12.0 |
Number of children per 100 women aged 15 years and older (persons) | 171 | 165 | 153 | 147 |
Persons who completed secondary school with final examination as a percentage of population aged 18 years and older (%) | 17.3 | 19.9 | 26.7 | 31.3 |
Persons who completed third-level education with diploma as a percentage of population aged 25 years and older (%) | 6.5 | 10.1 | 12.6 | 19.0 |
Number of economically active population | ||||
thousand persons | 5,069 | 4,653 | 4,106 | 4,511 |
change compared to the previous census, % | 1.9 | –8.2 | –11.8 | 9.9 |
Percentage of economically active population (%) | 47.3 | 44.8 | 40.3 | 45.4 |
Number of inactive population | ||||
Thousand persons | 2,202 | 2,658 | 3,306 | 2,950 |
change compared to the previous census, % | 58.0 | 20.7 | 24.4 | –10.8 |
Percentage of inactive population (%) | 20.6 | 25.6 | 32.4 | 29.7 |
Number of dependent population | ||||
thousand persons | 3,438 | 3,063 | 2,786 | 2,477 |
change compared to the previous census, % | –12.6 | –10.1 | –9.0 | –11.1 |
Percentage of dependent population | 32.1 | 29.5 | 27.3 | 24.9 |
Number of households | ||||
thousand households | 3,719 | 3,890 | 3,863 | 4,106 |
change compared to the previous census, % | 10.1 | 4.6 | –0.7 | 6.3 |
Number of persons per 100 households (persons) | 279 | 260 | 257 | 236 |
Number of one-person households | ||||
thousand households | 731 | 946 | 1,014 | 1,317 |
change compared to the previous census, % | 23.8 | 29.5 | 7.2 | 29.9 |
Number of families | ||||
thousand families | 3,028 | 2,896 | 2,869 | 2,713 |
change compared to the previous census, % | 4.7 | –4.3 | –0.9 | –5.4 |
Number of persons per 100 families | 294 | 292 | 291 | 287 |
Number of dwellings | ||||
thousand dwellings | 3,542 | 3,853 | 4,065 | 4,390 |
change compared to the previous census, % | 13.6 | 8.8 | 5.5 | 8.0 |
Number of rooms per 100 dwellings | 199 | 237 | 255 | 272 |
Number of dwellings with water from pipeline | ||||
thousand dwellings | 2,268 | 3,210 | 3,684 | 4,245 |
change compared to the previous census, % | 65.5 | 41.5 | 14.8 | 15.2 |
Number of dwellings with sewage disposal | ||||
thousand dwellings | 2,367 | 3,228 | 3,698 | 4,245 |
change compared to the previous census, % | 102.8 | 36.4 | 14.5 | 14.8 |
Number of inhabitants per 100 dwellings (persons) | 303 | 274 | 267 | 248 |
Other useful sections of the website
Statistics in Hungary
cia.gov/library... - CIA World Factbook - Hungary
Online-Hungary.com - All rights reserved- Our offers -